
Romanian Team Chess Championships 2026 | Women’s Super league
Oct 5 – Oct 11 · Eforie Nord, Romania · 8-team Round Robin · 90 min / 40 moves + 30 min + 30 sec / move
Round 1
Starts Oct 5, 12:15 PM UTC
Standings
| # | Player | Rating | Score | Games |
|---|---|---|---|---|
| 1 | ![]() | 1935 | 3 | 3 |
| 2 | ![]() | 2400 | 2 | 3 |
| 3 | ![]() | 2247 | 2 | 2 |
| 4 | ![]() | 2184 | 2 | 3 |
| 5 | ![]() | 2142 | 2 | 3 |
| 6 | ![]() | 2123 | 2 | 2 |
| 7 | ![]() | 2114 | 2 | 2 |
| 8 | ![]() | 2365 | 1.5 | 2 |
| 9 | ![]() | 2350 | 1.5 | 3 |
| 10 | ![]() | 2323 | 1.5 | 2 |
| 11 | ![]() | 2265 | 1.5 | 2 |
| 12 | ![]() | 2186 | 1.5 | 3 |
| 13 | ![]() | 2097 | 1.5 | 2 |
| 14 | ![]() | 2021 | 1.5 | 3 |
| 15 | ![]() | 2459 | 1 | 2 |
| 16 | ![]() | 2227 | 1 | 3 |
| 17 | ![]() | 2168 | 1 | 3 |
| 18 | ![]() | 2113 | 1 | 2 |
| 19 | ![]() | 2073 | 1 | 3 |
| 20 | ![]() | 2001 | 1 | 2 |
| 21 | ![]() | 1980 | 1 | 3 |
| 22 | ![]() | 1945 | 1 | 2 |
| 23 | ![]() | 1764 | 1 | 2 |
| 24 | ![]() | 2415 | 0.5 | 2 |
| 25 | ![]() | 2338 | 0.5 | 3 |
| 26 | ![]() | 2179 | 0.5 | 3 |
| 27 | ![]() | 1900 | 0 | 2 |
| 28 | ![]() | 1855 | 0 | 1 |
| 29 | ![]() | 1853 | 0 | 1 |
| 30 | ![]() | 1827 | 0 | 1 |
| 31 | ![]() | 1815 | 0 | 2 |
Broadcast data from Lichess. Names with a FIDE id open on this site.







