
NSCC 2026 | Spring Tournament
Sep 23 – Oct 21 · Auckland, New Zealand · 5-round Swiss · 60 min + 30 sec / move
Round 5
Starts Oct 21, 3:45 AM UTC
Pairings for this round are not available yet.
Standings
| # | Player | Rating | Score | Games |
|---|---|---|---|---|
| 1 | ![]() | 2100 | 1 | 1 |
| 2 | ![]() | 2008 | 1 | 1 |
| 3 | ![]() | 1916 | 1 | 1 |
| 4 | ![]() | 1890 | 1 | 1 |
| 5 | ![]() | 1835 | 1 | 1 |
| 6 | ![]() | 1806 | 1 | 1 |
| 7 | ![]() | 1787 | 1 | 1 |
| 8 | ![]() | 1778 | 1 | 1 |
| 9 | ![]() | 1746 | 1 | 1 |
| 10 | ![]() | 1740 | 1 | 1 |
| 11 | ![]() | 1734 | 1 | 1 |
| 12 | ![]() | 1723 | 1 | 1 |
| 13 | ![]() | 1708 | 1 | 1 |
| 14 | ![]() | 1681 | 1 | 1 |
| 15 | ![]() | 1666 | 1 | 1 |
| 16 | ![]() | 1658 | 1 | 1 |
| 17 | ![]() | 1655 | 1 | 1 |
| 18 | ![]() | 1634 | 1 | 1 |
| 19 | ![]() | 1542 | 1 | 1 |
| 20 | ![]() | 1840 | 0.5 | 1 |
| 21 | ![]() | 1641 | 0.5 | 1 |
| 22 | ![]() | 1606 | 0.5 | 1 |
| 23 | ![]() | — | 0.5 | 1 |
| 24 | ![]() | 1773 | 0 | 1 |
| 25 | ![]() | 1698 | 0 | 1 |
| 26 | ![]() | 1626 | 0 | 1 |
| 27 | ![]() | 1621 | 0 | 1 |
| 28 | ![]() | 1615 | 0 | 1 |
| 29 | ![]() | 1607 | 0 | 1 |
| 30 | ![]() | 1591 | 0 | 1 |
| 31 | ![]() | 1564 | 0 | 1 |
| 32 | ![]() | 1556 | 0 | 1 |
| 33 | ![]() | 1541 | 0 | 1 |
| 34 | ![]() | 1537 | 0 | 1 |
| 35 | ![]() | 1527 | 0 | 1 |
| 36 | ![]() | 1491 | 0 | 1 |
| 37 | ![]() | 1467 | 0 | 1 |
| 38 | ![]() | 1434 | 0 | 1 |
| 39 | ![]() | 1406 | 0 | 1 |
| 40 | ![]() | 1406 | 0 | 1 |
| 41 | ![]() | 1069 | 0 | 1 |
| 42 | ![]() | — | 0 | 1 |
Broadcast data from Lichess. Names with a FIDE id open on this site.


