
Marshall Masters 2026 | September
Sep 15 · New York, United States · 4-round Swiss · 25 min + 5 sec / move
Round 2
Starts Sep 16, 12:20 AM UTC
Travis J Patay
Bd 7
0–1
Alexander Fikiet
Standings
| # | Player | Rating | Score | Games |
|---|---|---|---|---|
| 1 | ![]() | 2487 | 4 | 4 |
| 2 | ![]() | 2373 | 3 | 4 |
| 3 | ![]() | 2154 | 3 | 4 |
| 4 | ![]() | 2015 | 3 | 3 |
| 5 | Bryan A Weisz | — | 3 | 4 |
| 6 | Mark Paragua | — | 3 | 4 |
| 7 | ![]() | 2314 | 2.5 | 4 |
| 8 | Luc William Crim Hoffman | — | 2.5 | 4 |
| 9 | ![]() | 2289 | 2 | 3 |
| 10 | ![]() | 2055 | 2 | 3 |
| 11 | ![]() | 1901 | 2 | 3 |
| 12 | Alexander Fikiet | — | 2 | 3 |
| 13 | ![]() | 1998 | 1.5 | 3 |
| 14 | Jay Richard Bonin | — | 1.5 | 3 |
| 15 | Leandro Nicholas Ulloa Centeno | — | 1 | 3 |
| 16 | Olson Ortiz | — | 1 | 2 |
| 17 | ![]() | 1964 | 0.5 | 2 |
| 18 | ![]() | 1961 | 0.5 | 1 |
| 19 | ![]() | 1950 | 0.5 | 2 |
| 20 | ![]() | 1886 | 0.5 | 2 |
| 21 | ![]() | 1856 | 0.5 | 2 |
| 22 | Travis J Patay | — | 0.5 | 3 |
| 23 | ![]() | 2081 | 0 | 1 |
| 24 | ![]() | 1905 | 0 | 1 |
| 25 | ![]() | 1792 | 0 | 3 |
| 26 | Adam Gordon | — | 0 | 1 |
| 27 | Daniel Austin Wang | — | 0 | 3 |
| 28 | Daniel S Smith | — | 0 | 3 |
| 29 | Miguel Garcia | — | 0 | 1 |
| 30 | Sasha Arthur Kagle | — | 0 | 1 |
Broadcast data from Lichess. Names with a FIDE id open on this site.

