
Chess on the Thames
Sep 19 · Fulham Pier, London, England · 7-round Swiss · 15+5
Round 4
Starts Sep 19, 12:15 PM UTC
Standings
| # | Player | Rating | Score | Games |
|---|---|---|---|---|
| 1 | ![]() | 2266 | 6 | 7 |
| 2 | ![]() | 2193 | 6 | 7 |
| 3 | ![]() | 2211 | 5 | 7 |
| 4 | ![]() | 2088 | 4 | 5 |
| 5 | ![]() | 2189 | 3.5 | 6 |
| 6 | ![]() | 2155 | 3 | 5 |
| 7 | ![]() | 1889 | 3 | 4 |
| 8 | ![]() | 2068 | 2.5 | 5 |
| 9 | ![]() | 2078 | 2 | 3 |
| 10 | ![]() | 2030 | 2 | 4 |
| 11 | ![]() | 1503 | 1.5 | 3 |
| 12 | Ari Artysiewicz | — | 1.5 | 3 |
| 13 | ![]() | 2207 | 1 | 1 |
| 14 | ![]() | 2069 | 1 | 3 |
| 15 | ![]() | 1976 | 1 | 2 |
| 16 | ![]() | 1928 | 1 | 3 |
| 17 | ![]() | 1911 | 1 | 2 |
| 18 | ![]() | 1861 | 1 | 2 |
| 19 | ![]() | 1806 | 1 | 2 |
| 20 | Kaushal Ginige | — | 1 | 2 |
| 21 | ![]() | 1893 | 0.5 | 2 |
| 22 | ![]() | 1787 | 0.5 | 2 |
| 23 | ![]() | 2014 | 0 | 2 |
| 24 | ![]() | 1953 | 0 | 1 |
| 25 | ![]() | 1909 | 0 | 2 |
| 26 | 1870 | 0 | 1 | |
| 27 | ![]() | 1834 | 0 | 1 |
| 28 | ![]() | 1796 | 0 | 1 |
| 29 | ![]() | 1785 | 0 | 1 |
| 30 | ![]() | 1759 | 0 | 1 |
| 31 | Martin Isaac | 1746 | 0 | 1 |
| 32 | ![]() | 1743 | 0 | 1 |
| 33 | ![]() | 1734 | 0 | 1 |
| 34 | ![]() | 1726 | 0 | 1 |
| 35 | ![]() | 1723 | 0 | 1 |
| 36 | ![]() | 1539 | 0 | 1 |
| 37 | Aditya Patel | — | 0 | 1 |
| 38 | Malakonda Saikarthik Uda | — | 0 | 1 |
Broadcast data from Lichess. Names with a FIDE id open on this site.






