
6th Intercontinental On-line Chess Championship for Prisoners 2026 | Group 11
Oct 13 · chess.com · 7 Teams Round Robin · 10 min + 5 sec / move
Round 5 Live
USAKS_C
1044
Bd 5
1–0
Colombia_C
1156
Mexico_CC
1210
Bd 5
1–0
TrinidadTobago_C
853
DomRepublic_B
1078
Bd 5
1–0
Aruba_BB
634
Colombia_D
1486
Bd 5
½–½
USAKS_D
792
Colombia_B
2087
Bd 5
1–0
USAKS_B
940
TrinidadTobago_D
914
Bd 5
0–1
Mexico_DD
1587
Mexico_AA
1363
Bd 5
Live
0:03:58 · 0:04:31
TrinidadTobago_A
795
USAKS_A
918
Bd 5
0–1
Colombia_A
1531
Aruba_AA
659
Bd 5
0–1
DomRepublic_A
802
Aruba_CC
549
Bd 5
0–1
DomRepublic_C
867
TrinidadTobago_B
955
Bd 5
0–1
Mexico_BB
1434
DomRepublic_D
1093
Bd 5
1–0
Aruba_DD
498
Standings
| # | Player | Rating | Score | Games |
|---|---|---|---|---|
| 1 | Colombia_B | 2087 | 4 | 4 |
| 2 | Mexico_DD | 1558 | 4 | 4 |
| 3 | Colombia_A | 1516 | 4 | 4 |
| 4 | USAKS_C | 1018 | 4 | 4 |
| 5 | DomRepublic_A | 653 | 4 | 5 |
| 6 | USAKS_D | 714 | 3.5 | 4 |
| 7 | DomRepublic_B | 1120 | 3 | 5 |
| 8 | Colombia_C | 1080 | 3 | 4 |
| 9 | TrinidadTobago_D | 961 | 3 | 4 |
| 10 | USAKS_B | 883 | 3 | 4 |
| 11 | DomRepublic_C | 715 | 3 | 5 |
| 12 | Aruba_BB | 582 | 3 | 5 |
| 13 | DomRepublic_D | 1236 | 2 | 5 |
| 14 | USAKS_A | 951 | 2 | 4 |
| 15 | TrinidadTobago_C | 847 | 2 | 4 |
| 16 | TrinidadTobago_A | 803 | 2 | 3 |
| 17 | Colombia_D | 1469 | 1.5 | 4 |
| 18 | Mexico_BB | 1435 | 1 | 4 |
| 19 | Mexico_CC | 1229 | 1 | 4 |
| 20 | TrinidadTobago_B | 993 | 1 | 4 |
| 21 | Aruba_AA | 741 | 1 | 5 |
| 22 | Aruba_CC | 633 | 1 | 5 |
| 23 | Canada_C | 493 | 1 | 4 |
| 24 | Canada_A | 138 | 1 | 4 |
| 25 | Canada_D | 100 | 1 | 4 |
| 26 | Mexico_AA | 1353 | 0 | 3 |
| 27 | Aruba_DD | 538 | 0 | 5 |
| 28 | Canada_B | 139 | 0 | 4 |
Broadcast data from Lichess. Names with a FIDE id open on this site.