
3rd Annual Blue Ridge Open
Sep 18 – Sep 20 · Dulles, VA · 5-round Swiss · 90 min + 30 sec / move
Round 5
Starts Sep 20, 7:00 PM UTC
Standings
| # | Player | Rating | Score | Games |
|---|---|---|---|---|
| 1 | ![]() | 2187 | 4.5 | 5 |
| 2 | ![]() | 2574 | 4 | 5 |
| 3 | ![]() | 2245 | 4 | 5 |
| 4 | ![]() | 2151 | 4 | 5 |
| 5 | ![]() | 2389 | 3.5 | 5 |
| 6 | ![]() | 2363 | 3 | 5 |
| 7 | ![]() | 2160 | 2.5 | 4 |
| 8 | ![]() | 1959 | 2 | 4 |
| 9 | ![]() | 1949 | 2 | 4 |
| 10 | 1912 | 2 | 2 | |
| 11 | ![]() | 2018 | 1.5 | 4 |
| 12 | ![]() | 2008 | 1.5 | 4 |
| 13 | ![]() | 1968 | 1.5 | 3 |
| 14 | ![]() | 1940 | 1.5 | 3 |
| 15 | ![]() | 1869 | 1.5 | 3 |
| 16 | PRANAV SANTHOSH | — | 1.5 | 3 |
| 17 | CMYANG YU | — | 1.5 | 3 |
| 18 | ![]() | 2047 | 1 | 2 |
| 19 | ![]() | 1926 | 1 | 3 |
| 20 | ![]() | 1885 | 1 | 2 |
| 21 | ![]() | 1881 | 1 | 4 |
| 22 | ![]() | 1829 | 1 | 2 |
| 23 | ![]() | 1974 | 0.5 | 3 |
| 24 | ![]() | 1968 | 0.5 | 1 |
| 25 | ![]() | 1906 | 0.5 | 2 |
| 26 | ![]() | 1905 | 0.5 | 2 |
| 27 | ![]() | 1881 | 0.5 | 1 |
| 28 | ![]() | 1880 | 0.5 | 1 |
| 29 | ![]() | 2149 | 0 | 2 |
| 30 | ![]() | 2014 | 0 | 1 |
| 31 | ![]() | 1896 | 0 | 1 |
| 32 | ![]() | 1889 | 0 | 1 |
| 33 | ![]() | 1882 | 0 | 1 |
| 34 | ![]() | 1833 | 0 | 1 |
| 35 | ![]() | 1810 | 0 | 1 |
| 36 | ![]() | 1793 | 0 | 1 |
| 37 | ![]() | 1715 | 0 | 1 |
Broadcast data from Lichess. Names with a FIDE id open on this site.






