
23rd Calvia Chess Festival 2026
Oct 10 – Oct 18 · Calviá (Mallorca) Spain · 9 rounds Swiss · 90 min/40 moves + 15 min + 30-sec increment from move 1
Round 8
Starts Oct 17, 1:30 PM UTC
Pairings for this round are not available yet.
Standings
| # | Player | Rating | Score | Games |
|---|---|---|---|---|
| 1 | ![]() | 2291 | 1 | 1 |
| 2 | ![]() | 2246 | 1 | 1 |
| 3 | ![]() | 2240 | 1 | 1 |
| 4 | ![]() | 2212 | 1 | 1 |
| 5 | ![]() | 2211 | 1 | 1 |
| 6 | ![]() | 2177 | 1 | 1 |
| 7 | ![]() | 2176 | 1 | 1 |
| 8 | ![]() | 2163 | 1 | 1 |
| 9 | ![]() | 2154 | 1 | 1 |
| 10 | ![]() | 2143 | 1 | 1 |
| 11 | ![]() | 2133 | 1 | 1 |
| 12 | ![]() | 2182 | 0.5 | 1 |
| 13 | ![]() | 1833 | 0.5 | 1 |
| 14 | ![]() | 1850 | 0 | 1 |
| 15 | ![]() | 1847 | 0 | 1 |
| 16 | ![]() | 1844 | 0 | 1 |
| 17 | ![]() | 1837 | 0 | 1 |
| 18 | ![]() | 1834 | 0 | 1 |
| 19 | ![]() | 1833 | 0 | 1 |
| 20 | ![]() | 1827 | 0 | 1 |
| 21 | ![]() | 1827 | 0 | 1 |
| 22 | ![]() | 1823 | 0 | 1 |
| 23 | ![]() | 1821 | 0 | 1 |
| 24 | ![]() | 1790 | 0 | 1 |
Broadcast data from Lichess. Names with a FIDE id open on this site.









